Birdsboro Enduro 2025 Race Results

Welcome to the 2025 Birdsboro Enduro! The course will consist of 5 downhill, timed stages. The approximate distance is 14 miles with about 2500 feet of climbing. Home base will be setup at Rustic Park where you will register for your RFID tag. We are aiming to have riders on course by 9:00 AM, so be there earlier to get setup and registered. The stages range from rocky and rooty to more rocky and more rooty. There are a couple sections that demand some hammering on the pedals, so be prepared! Since this is an unsanctioned event, the goal is to have fun. Help your fellow riders and enjoy the experience the trails in Birdsboro offer. This is a rain or shine event, but hopefully a sunny day this time around!
Click for overall race standings
Ebike - Men
Place Racer Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1 R. Larick 3:39.94 1:49.91 1:43.65 3:25.44 1:44.14 12:23.08
2 J. Gabor 3:43.43 1:55.78 1:56.06 3:27.53 1:50.43 12:53.23
3 Z. Reed 3:58.80 2:00.95 1:57.04 3:37.02 1:50.45 13:24.26
4 F. Heinly 4:04.63 2:00.92 1:54.02 3:39.74 1:48.68 13:27.99
5 D. Clay 4:01.55 2:02.36 2:16.60 3:41.05 1:57.14 13:58.70
6 A. Homiak 4:24.03 2:11.73 2:05.64 3:50.85 1:57.95 14:30.20
7 G. Christian 4:21.85 2:16.68 2:16.00 3:51.78 2:02.17 14:48.48
8 A. Roldan 4:31.81 2:23.88 2:13.93 4:08.00 2:03.25 15:20.87
9 M. Pedrick 4:39.35 2:20.89 2:16.04 4:09.94 2:03.45 15:29.67
10 J. Esterly 4:39.24 2:20.58 2:16.58 4:08.08 2:07.01 15:31.49
11 F. Trollo 4:43.53 2:22.27 2:22.13 4:07.44 2:06.39 15:41.76
12 s. petchon 4:55.56 2:37.13 2:46.81 4:26.27 2:22.70 17:08.47
13 N. Leusky 5:19.20 2:40.84 2:23.02 4:35.55 2:12.60 17:11.21
14 A. Garcia 5:23.48 3:00.35 2:51.49 4:54.92 2:23.92 18:34.16
15 J. Schaal 5:55.37 3:13.44 3:05.27 5:24.34 2:41.84 20:20.26
16 B. Glessner 4:39.15 2:28.59 2:36.08 2:20.30
Ebike - Women
Place Racer Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1 E. Zebel 4:51.50 2:33.11 2:29.57 4:21.19 2:14.47 16:29.84
2 J. Buch 5:29.92 2:55.95 3:07.98 4:39.56 2:23.80 18:37.21
3 S. Georgopulos 5:44.97 3:08.17 3:00.22 5:11.81 2:37.77 19:42.94
Pro - Men
Place Racer Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1 W. Myers 3:36.86 1:50.24 1:38.76 3:11.06 1:36.45 11:53.37
2 A. Myers 3:44.28 1:48.75 1:44.81 3:17.23 1:40.97 12:16.04
3 B. Goebel 3:48.80 1:50.20 1:41.58 3:22.00 1:41.14 12:23.72
4 Z. Roman 4:01.22 2:00.07 1:48.06 3:28.41 1:47.17 13:04.93
5 J. Gabor 3:56.11 2:01.28 1:58.78 3:38.84 1:51.36 13:26.37
6 J. Schmidt 4:04.37 2:06.01 2:03.38 3:46.11 1:50.09 13:49.96
7 Z. Kane 4:25.22 2:05.79 1:51.70 3:47.96 1:54.29 14:04.96
8 A. Hall 4:30.61 2:26.63 2:10.77 4:01.59 2:03.21 15:12.81
Pro - Women
Place Racer Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1 J. Demeter 4:51.20 2:27.52 2:12.44 4:14.82 2:07.36 15:53.34
2 M. Zell 4:51.33 2:28.37 2:22.10 4:21.96 2:11.96 16:15.72
3 S. Myers 5:07.47 2:40.85 2:32.38 4:31.46 2:13.78 17:05.94
4 R. Migliorino 5:15.67 2:38.03 2:28.91 5:10.16 2:09.24 17:42.01
5 R. Dunn 5:28.09 2:55.28 2:48.57 4:53.84 2:34.64 18:40.42
6 A. Recchia 5:41.46 2:57.91 2:40.58 4:52.86 2:34.40 18:47.21
7 M. Moore 13:02.93 2:44.84 2:42.98 4:45.02 2:21.05 25:36.82
Sport - Men
Place Racer Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1 E. McCurdy 4:12.75 2:06.27 1:53.70 3:42.63 1:46.51 13:41.86
2 A. Kratz 4:14.52 2:12.33 2:00.85 3:45.04 1:53.82 14:06.56
3 F. Isaac 4:13.55 2:08.33 2:01.13 3:52.87 1:54.51 14:10.39
4 D. Kocotas 4:17.73 2:10.52 2:02.78 3:46.29 1:53.64 14:10.96
5 S. Clark 4:13.27 2:09.37 2:00.73 3:45.68 2:05.34 14:14.39
6 J. Dietz 4:17.65 2:12.47 2:00.05 3:49.15 1:56.77 14:16.09
7 S. Kelly 4:26.92 2:09.02 2:00.26 3:54.83 1:59.74 14:30.77
8 C. Carroll 4:15.78 2:10.56 1:59.78 3:58.55 2:06.68 14:31.35
9 M. Wyatt 4:18.70 2:13.31 2:08.76 3:49.12 2:02.07 14:31.96
10 N. Lopez 4:25.57 2:13.48 2:05.37 3:55.20 1:55.55 14:35.17
11 M. Nolt 4:31.22 2:11.21 2:02.78 3:54.67 1:55.30 14:35.18
12 L. Eraso 4:32.60 2:10.85 2:03.06 3:59.40 1:53.04 14:38.95
13 S. SONG 4:18.46 2:14.64 2:03.50 4:05.61 1:57.19 14:39.40
14 J. Livermore 4:27.29 2:16.54 2:03.90 3:54.73 1:59.68 14:42.14
15 C. Gold 4:26.71 2:13.03 2:05.78 3:55.27 2:01.92 14:42.71
16 C. Zimmerman 4:25.57 2:16.25 2:13.93 3:55.69 1:55.97 14:47.41
17 C. Miller 4:39.82 2:19.17 2:05.84 3:57.99 1:59.24 15:02.06
18 R. Casey 4:48.76 2:10.72 1:55.76 4:03.57 2:08.54 15:07.35
19 J. McCurdy 4:41.38 2:17.84 2:09.01 4:03.38 2:01.49 15:13.10
20 J. Lozano 4:42.85 2:18.51 2:10.90 4:03.99 1:59.63 15:15.88
21 S. Green 4:28.70 2:24.54 2:06.21 4:09.16 2:10.12 15:18.73
22 C. Toothman 4:17.88 2:32.27 2:12.82 4:12.70 2:09.06 15:24.73
23 J. Bongart 4:37.23 2:25.22 2:15.50 4:01.63 2:05.82 15:25.40
24 C. Rodríguez 4:39.84 2:12.28 2:03.07 4:27.77 2:03.41 15:26.37
25 R. Grandzol 4:35.36 2:23.38 2:14.46 4:17.87 2:04.21 15:35.28
26 J. Stenger 4:39.29 2:23.96 2:17.28 4:11.04 2:03.78 15:35.35
27 R. Downward 4:30.37 2:24.92 2:11.32 4:18.52 2:10.53 15:35.66
28 P. Brennand 4:38.86 2:29.47 2:17.40 4:07.42 2:05.52 15:38.67
29 L. Malm 4:40.09 2:29.58 2:12.02 4:11.34 2:08.11 15:41.14
30 C. Toothman 4:40.62 2:28.71 2:20.47 4:06.99 2:12.95 15:49.74
31 J. Trimble 4:37.24 2:29.79 2:08.80 4:23.59 2:15.77 15:55.19
32 C. Kodish 4:38.65 2:34.23 2:26.05 4:12.55 2:05.99 15:57.47
33 G. Mohler 4:43.89 2:20.86 2:32.79 4:08.42 2:11.64 15:57.60
34 N. Johnson 4:46.96 2:27.56 2:14.05 4:20.78 2:09.88 15:59.23
35 J. Cook 4:59.04 2:23.63 2:10.72 4:17.98 2:08.05 15:59.42
36 C. Meredith 4:42.75 2:26.78 2:18.21 4:24.39 2:11.29 16:03.42
37 G. Palloni 4:44.92 2:35.22 2:26.01 4:12.00 2:07.50 16:05.65
38 M. Smith 4:56.56 2:23.66 2:16.14 4:21.29 2:15.47 16:13.12
39 K. Bradley 4:49.92 2:29.78 2:18.73 4:25.23 2:19.93 16:23.59
40 T. Vickrey 4:52.77 2:28.87 2:21.72 4:28.43 2:15.63 16:27.42
41 L. Leinbach 4:54.08 2:35.06 2:19.27 4:27.46 2:11.59 16:27.46
42 R. Kratz 4:46.14 2:35.96 2:17.22 4:38.90 2:09.39 16:27.61
43 A. Barci 4:59.31 2:33.04 2:16.81 4:20.76 2:23.67 16:33.59
44 P. Reitmeyer 4:57.30 2:34.61 2:21.84 4:29.70 2:11.42 16:34.87
45 J. Fieseher 4:33.69 2:16.00 3:40.05 4:03.58 2:02.16 16:35.48
46 H. McCurdy 5:16.06 2:36.33 2:26.11 4:13.73 2:04.78 16:37.01
47 J. Ciociola 4:51.97 2:38.07 2:29.98 4:29.10 2:14.59 16:43.71
48 G. Smith 5:15.03 2:46.68 2:33.48 4:31.67 2:20.44 17:27.30
49 P. Cobb 5:25.88 2:44.43 2:30.42 4:33.43 2:19.83 17:33.99
50 J. McCardell-Samuelson 5:11.23 2:46.78 2:32.34 4:44.44 2:25.89 17:40.68
51 M. Manza 5:16.67 2:54.71 2:39.66 4:38.87 2:32.93 18:02.84
52 J. Chavez 5:21.11 2:55.01 2:48.49 4:47.87 2:27.09 18:19.57
53 A. Moore 6:29.43 2:45.08 2:29.36 4:19.90 2:15.87 18:19.64
54 J. Horwitz 5:17.14 3:01.18 2:41.86 4:55.77 2:32.47 18:28.42
55 R. Kane 5:30.43 2:59.41 2:43.54 4:57.11 2:24.26 18:34.75
56 a. steward 5:38.01 3:05.86 2:57.52 4:49.66 2:17.19 18:48.24
57 J. Coen 5:46.48 3:08.80 2:48.90 5:16.59 3:03.06 20:03.83
58 J. Crouse 5:40.06 3:10.58 3:02.20 5:41.00 2:47.97 20:21.81
59 D. Eckman 5:47.99 3:28.66 3:38.42 5:25.94 2:51.77 21:12.78
60 M. Patton 4:54.29 2:29.34 2:20.81 9:23.80 2:05.98 21:14.22
61 D. Zdichowski 5:21.74 3:42.82 2:46.88 7:09.59 2:35.01 21:36.04
62 R. Fiset 6:14.48 3:20.84 3:24.50 5:58.26 2:49.32 21:47.40
63 N. Haas 4:29.82 2:23.55 9:36.17 4:19.36 2:06.83 22:55.73
64 J. Zerbe 4:52.14 2:10.95
65 B. Butler 4:49.64 3:59.98 1:59.33
66 W. Shirk 5:23.20
Sport - Women
Place Racer Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
1 C. Ida 5:16.09 2:49.38 2:43.88 4:38.76 2:18.53 17:46.64
2 A. Malasics 5:31.49 2:56.86 2:48.92 4:54.09 2:32.42 18:43.78
3 E. Saloky 5:44.86 3:04.15 2:50.16 5:20.70 2:49.68 19:49.55
4 A. Reinoehl 5:49.74 3:14.15 2:57.06 5:15.69 2:41.69 19:58.33
5 Z. Corey 7:31.33 3:52.17 3:49.80 6:44.27 3:16.42 25:13.99
6 N. Tom 5:53.85 19:32.30 2:47.04 4:56.49 3:27.28 36:36.96